Thermostat, Constant Temperature Oven
High Accuracy
LED/LCD Display
Model | Temperature (°C) | Temp. Fluctuation (°C) | Depth (mm) | Circulating Pump Flow (L/min) | Volume (mm³) | The Size of Opening (mm²) |
DC-0506 | .-5 to 100°C | 0.05 | 150 | 6 | 250×200×150 | 180×140 |
DC-1006 | .-10 to 100°C | 0.05 | 150 | 6 | 250×200×150 | 180×140 |
DC-2006 | .-20 to 100°C | 0.05 | 150 | 6 | 250×200×150 | 180×140 |
DC-0510 | .-5 to 100°C | 0.05°C | 150 | 6 | 250×200×200 | 180×140 |
DC-1010 | .-10 to 100°C | 0.05°C | 200 | 6 | 250×200×200 | 180×140 |
DC-2010 | .-20 to 100°C | 0.05°C | 200 | 6 | 250×200×200 | 180×140 |
DC-3010 | .-30 to 100°C | 0.05°C | 200 | 6 | 250×200×200 | 180×140 |
DC-1015 | .-10 to 100°C | 0.05°C | 220 | 6 | 280×200×220 | 235×160 |
DC-2015 | .-20 to 100°C | 0.05°C | 200 | 6 | 300×250×220 | 235×160 |
DC-3015 | .-30 to 100°C | 0.05°C | 200 | 6 | 300×250×220 | 235×160 |
DC-1020 | .-10 to 100°C | 0.05°C | 280 | 6 | 280×200×220 | 235×160 |
DC-2020 | .-20 to 100°C | 0.05°C | 280 | 6 | 280×200×220 | 235×160 |
DC-0530 | .-5 to 100°C | 0.05°C | 230 | 13 | 400×325×230 | 310×280 |
DC-1030 | .-10 to 100°C | 0.05°C | 230 | 13 | 400×325×230 | 310×280 |
DC-2030 | .-20 to 100°C | 0.05°C | 230 | 13 | 400×325×230 | 310×280 |
DC-3030 | .-30 to 100°C | 0.1°C | 230 | 13 | 400×325×230 | 310×280 |
CH-1015 | Room to 100°C | 0.05°C | 200 | 6 | 280×200×220 | 235×160 |
CH-1515 | Room to 150°C | 0.05°C | 200 | 6 | 280×200×220 | 235×160 |
DC-4010 | .-40 to 100°C | 0.1°C | 200 | 6 | 250×200×200 | 180×140 |
DC-4006 | .-40 to 100°C | 0.1°C | 130 | 6 | 250×200×150 | 180×140 |
DC-3006 | .-30 to 100°C | 0.1°C | 150 | 6 | 250×200×150 | 180×140 |
CONTACT US
If You Have More Questions, Write To Us
The first thing we do is meeting with our clients and talk through their goals on a future project. During this meeting, feel free to communicate your ideas and ask lots of questions.