Test range from 1 to 100,000 mpa.s (cps)
High accuracy
Automatic detection
Easy to operate
Shopping now: https://www.aliexpress.com/item/1005002650740178.html?spm=a2g0o.store_pc_groupList.8148356.6.2eb0402eHxFvLB
Model | RV-1S / NDJ-5S |
Measurement Range | 1-100,000 mpa.s |
Display | LCD |
Spindles Specification | No. 0, 1, 2, 3, 4 Note: The bigger the number of the Spindles, the bigger the measuring value |
Rotating Speed of Spindles | 6 / 12 / 30 / 60 rpm/min. |
Interface | Optional (RS232C, temperature probe, edit software CD) |
Automatic Switch | free selection of proper rotating speed or spindles number. |
Stable Cursor | Strip-type cursor fully charged displayed when reading basically stable |
Measurement Tolerance | ± 2% |
Power | AC 220V ± 10% 50 Hz ± 10% |
Working Condition | Temperature 5-35 degree Relative humidity no more than 80% |
Outline Dimension (mm) | 370×325×280 mm |
Packing (mm) | 400×360×310 mm |
Net Weight (kg) | 6.8 kg |
Gross Weight (kg) | 9 kg |
Attachments | l No. 1,2,3,4 Spindles l No. 0 Spindle l Adapter l Protection Frame l Foundation Plate l Up-Down Frame l English Manual l Hexagonal Spanner l Solid Wrench |
CONTACT US
If You Have More Questions, Write To Us
The first thing we do is meeting with our clients and talk through their goals on a future project. During this meeting, feel free to communicate your ideas and ask lots of questions.