This high accuracy thermostatically controlled water bath offers precise temperature control ranging from -40 to 100°C with a low temperature fluctuation of 0.05°C. The circulating pump ensures uniform heating throughout the bath, with a depth of 150-325mm depending on the model chosen. Its compact design features a convenient opening size of 180-310mm², making it ideal for a variety of laboratory applications.
At High Accuracy Thermostatic Water Bath, our team strength lies in our dedication to delivering superior quality products and outstanding customer service. With a team of experienced engineers and technicians, we ensure that each water bath is manufactured with precision and accuracy, providing you with reliable temperature control for your laboratory needs. Our team is committed to continuously improving and innovating our products to meet the highest standards of performance and efficiency. Trust in our team's expertise and commitment to excellence to enhance your research and experiments with the High Accuracy Thermostatic Water Bath.
At High Accuracy, our Thermostatic Water Bath is a result of our team's strength in innovation and precision engineering. Our dedicated team of experts in design, manufacturing, and quality control work together to ensure that every unit delivers unparalleled accuracy and reliability. With a focus on customer satisfaction, our team strives to exceed expectations by constantly improving our products and services. The High Accuracy Thermostatic Water Bath is a testament to our team's commitment to excellence, making it the perfect choice for laboratories and research facilities requiring precise temperature control for a wide range of applications.
Model | Temperature (°C) | Temp. Fluctuation (°C) | Depth (mm) | Circulating Pump Flow (L/min) | Volume (mm³) | The Size of Opening (mm²) |
DC-0506 | .-5 to 100°C | 0.05 | 150 | 6 | 250×200×150 | 180×140 |
DC-1006 | .-10 to 100°C | 0.05 | 150 | 6 | 250×200×150 | 180×140 |
DC-2006 | .-20 to 100°C | 0.05 | 150 | 6 | 250×200×150 | 180×140 |
DC-0510 | .-5 to 100°C | 0.05°C | 150 | 6 | 250×200×200 | 180×140 |
DC-1010 | .-10 to 100°C | 0.05°C | 200 | 6 | 250×200×200 | 180×140 |
DC-2010 | .-20 to 100°C | 0.05°C | 200 | 6 | 250×200×200 | 180×140 |
DC-3010 | .-30 to 100°C | 0.05°C | 200 | 6 | 250×200×200 | 180×140 |
DC-1015 | .-10 to 100°C | 0.05°C | 220 | 6 | 280×200×220 | 235×160 |
DC-2015 | .-20 to 100°C | 0.05°C | 200 | 6 | 300×250×220 | 235×160 |
DC-3015 | .-30 to 100°C | 0.05°C | 200 | 6 | 300×250×220 | 235×160 |
DC-1020 | .-10 to 100°C | 0.05°C | 280 | 6 | 280×200×220 | 235×160 |
DC-2020 | .-20 to 100°C | 0.05°C | 280 | 6 | 280×200×220 | 235×160 |
DC-0530 | .-5 to 100°C | 0.05°C | 230 | 13 | 400×325×230 | 310×280 |
DC-1030 | .-10 to 100°C | 0.05°C | 230 | 13 | 400×325×230 | 310×280 |
DC-2030 | .-20 to 100°C | 0.05°C | 230 | 13 | 400×325×230 | 310×280 |
DC-3030 | .-30 to 100°C | 0.1°C | 230 | 13 | 400×325×230 | 310×280 |
CH-1015 | Room to 100°C | 0.05°C | 200 | 6 | 280×200×220 | 235×160 |
CH-1515 | Room to 150°C | 0.05°C | 200 | 6 | 280×200×220 | 235×160 |
DC-4010 | .-40 to 100°C | 0.1°C | 200 | 6 | 250×200×200 | 180×140 |
DC-4006 | .-40 to 100°C | 0.1°C | 130 | 6 | 250×200×150 | 180×140 |
DC-3006 | .-30 to 100°C | 0.1°C | 150 | 6 | 250×200×150 | 180×140 |
We also provide customized electronic balances/ laboratory scales with special functions according to customer needs.
PRODUCTS
If you have any question, please contact us.
Tel: 0086-(0)519-85286336
Mobile: 0086-136 0612 1307
E-mail: weighinginstru@gmail.com
Wechat/Whatsapp: 0086-136 0612 1307
Add: Huayuan Road, Mudu Town, Jiangsu Province, PRC