The Digital Thermostatic Water Bath features a high accuracy LED/LCD display that allows for precise temperature control, making it ideal for a wide range of laboratory applications. The product's advanced thermostatic technology ensures consistent and reliable performance, while its user-friendly design makes it easy to operate and monitor. With its durable construction and innovative features, this water bath is a top choice for professionals seeking a reliable and efficient heating solution.
Team strength is a core attribute of our Digital Thermostatic Water Bath. Our dedicated team of experts has carefully calibrated this product to ensure high accuracy in temperature control, providing precise and reliable results for your scientific experiments. The LED/LCD display is easy to read and allows for quick adjustments, thanks to the collaborative effort of our engineers and designers. With a strong focus on quality and innovation, our team works tirelessly to ensure that this water bath meets the highest standards in performance and functionality. Trust in our team's expertise to deliver a product that exceeds your expectations.
Team strength is at the core of our digital thermostatic water bath. Our expert engineering team has designed a high accuracy LED/LCD display that ensures precise temperature control for your scientific experiments. The dedication and collaboration of our team members guarantee a reliable and efficient product that meets the needs of researchers and professionals in various industries. With our strong team behind this innovative design, you can trust in the quality and performance of our digital thermostatic water bath to deliver consistent results every time. Choose our product and experience the power of team strength in action.
Model | Temperature (°C) | Temp. Fluctuation (°C) | Depth (mm) | Circulating Pump Flow (L/min) | Volume (mm³) | The Size of Opening (mm²) |
DC-0506 | .-5 to 100°C | 0.05 | 150 | 6 | 250×200×150 | 180×140 |
DC-1006 | .-10 to 100°C | 0.05 | 150 | 6 | 250×200×150 | 180×140 |
DC-2006 | .-20 to 100°C | 0.05 | 150 | 6 | 250×200×150 | 180×140 |
DC-0510 | .-5 to 100°C | 0.05°C | 150 | 6 | 250×200×200 | 180×140 |
DC-1010 | .-10 to 100°C | 0.05°C | 200 | 6 | 250×200×200 | 180×140 |
DC-2010 | .-20 to 100°C | 0.05°C | 200 | 6 | 250×200×200 | 180×140 |
DC-3010 | .-30 to 100°C | 0.05°C | 200 | 6 | 250×200×200 | 180×140 |
DC-1015 | .-10 to 100°C | 0.05°C | 220 | 6 | 280×200×220 | 235×160 |
DC-2015 | .-20 to 100°C | 0.05°C | 200 | 6 | 300×250×220 | 235×160 |
DC-3015 | .-30 to 100°C | 0.05°C | 200 | 6 | 300×250×220 | 235×160 |
DC-1020 | .-10 to 100°C | 0.05°C | 280 | 6 | 280×200×220 | 235×160 |
DC-2020 | .-20 to 100°C | 0.05°C | 280 | 6 | 280×200×220 | 235×160 |
DC-0530 | .-5 to 100°C | 0.05°C | 230 | 13 | 400×325×230 | 310×280 |
DC-1030 | .-10 to 100°C | 0.05°C | 230 | 13 | 400×325×230 | 310×280 |
DC-2030 | .-20 to 100°C | 0.05°C | 230 | 13 | 400×325×230 | 310×280 |
DC-3030 | .-30 to 100°C | 0.1°C | 230 | 13 | 400×325×230 | 310×280 |
CH-1015 | Room to 100°C | 0.05°C | 200 | 6 | 280×200×220 | 235×160 |
CH-1515 | Room to 150°C | 0.05°C | 200 | 6 | 280×200×220 | 235×160 |
DC-4010 | .-40 to 100°C | 0.1°C | 200 | 6 | 250×200×200 | 180×140 |
DC-4006 | .-40 to 100°C | 0.1°C | 130 | 6 | 250×200×150 | 180×140 |
DC-3006 | .-30 to 100°C | 0.1°C | 150 | 6 | 250×200×150 | 180×140 |
We also provide customized electronic balances/ laboratory scales with special functions according to customer needs.
PRODUCTS
If you have any question, please contact us.
Tel: 0086-(0)519-85286336
Mobile: 0086-136 0612 1307
E-mail: weighinginstru@gmail.com
Wechat/Whatsapp: 0086-136 0612 1307
Add: Huayuan Road, Mudu Town, Jiangsu Province, PRC