W&J has developed to be a professional manufacturer and reliable supplier of high-quality products. Throughout the whole production process, we strictly implement the ISO quality management system control. Since established, we always adhere to independent innovation, scientific management, and continuous improvement, and provide high-quality services to meet and even exceed customers' requirements. We guarantee our new product industrial balance scale will bring you a lot of benefits. We are always standby to receive your inquiry. industrial balance scale Having devoted a lot to product development and service quality improvement, we have established a high reputation in the markets. We promise to provide every customer throughout the world with prompt and professional service covering the pre-sales, sales, and after-sales services. No matter where you are or what business you are engaged in, we'd love to help you deal with any issue. If you want to know more details about our new product industrial balance scale or our company, feel free to contact us.This product has electromagnetic compatibility. The electromagnetic interference it generates does not exceed the level that allows radio and telecommunication equipment and other equipment to operate as intended.
| Item | WA60001Y | H.S. code | 8423900000 |
| Outline dimension L×W×H mm |
320×205×100 mm | 1. Pan: Circle 160 mm Square 205*205 mm SST 304 Thick 1 mm 2. Display: Big LCD (white back-light) (L×W) 4.3"×1.2" (115×40 mm) 3. Interface: Rs232C 4. Power: AC/DC (Rechargeable Battery: 6V/4Ah, work > 40hs) 5. Units: %, g, kg, oz, ct, lb (welcome to add your units) 6. More functions: Counting, Percentage, Full Range Tare, Over-Load Protection, Zero Tracking, Automatic Turn-Off, Under Weighing, Low Power Indicator, Last Remember. 7. Attachments: English Manual, Adapter, Rechargeable Battery, Under Weighing Hook 8. Speed: 2 s 9. Value stable time: 2 s |
|
| Load cell dimension | 131×33×33 mm | ||
| Material breakdown | ABS+PF HOUSE, STAINLESS IRON, ALUMINIUM BOTTOM | ||
| Certificate | CE, ISO, ROHS | ||
| MOQ | 12 cartons by ship or 1 carton by air | ||
| Country of origin | CHINA | ||
| Port of Loading | SHANGHAI | ||
| PARAMETER | |||
| Model | Readability | Capacity | Repeatability |
| WA10001Y | 0.1 g | 0- 1000g | < = 0.1 g |
| WA20001Y | 0.1 g | 0- 2000 g | < = 0.1 g |
| WA30001Y | 0.1 g | 0- 3000 g | < = 0.1 g |
| WA50001Y | 0.1g | 0- 5000 g | < = 0.1 g |
| WA60001Y | 0.1 g | 0.-6000 g | < = 0.1 g |

| Item | WA60001Y | H.S. code | 8423900000 |
| Outline dimension L×W×H mm |
320×205×100 mm | 1. Pan: Circle 160 mm Square 205*205 mm SST 304 Thick 1 mm 2. Display: Big LCD (white back-light) (L×W) 4.3"×1.2" (115×40 mm) 3. Interface: Rs232C 4. Power: AC/DC (Rechargeable Battery: 6V/4Ah, work > 40hs) 5. Units: %, g, kg, oz, ct, lb (welcome to add your units) 6. More functions: Counting, Percentage, Full Range Tare, Over-Load Protection, Zero Tracking, Automatic Turn-Off, Under Weighing, Low Power Indicator, Last Remember. 7. Attachments: English Manual, Adapter, Rechargeable Battery, Under Weighing Hook 8. Speed: 2 s 9. Value stable time: 2 s |
|
| Load cell dimension | 131×33×33 mm | ||
| Material breakdown | ABS+PF HOUSE, STAINLESS IRON, ALUMINIUM BOTTOM | ||
| Certificate | CE, ISO, ROHS | ||
| MOQ | 12 cartons by ship or 1 carton by air | ||
| Country of origin | CHINA | ||
| Port of Loading | SHANGHAI | ||
| PARAMETER | |||
| Model | Readability | Capacity | Repeatability |
| WA10001Y | 0.1 g | 0- 1000g | < = 0.1 g |
| WA20001Y | 0.1 g | 0- 2000 g | < = 0.1 g |
| WA30001Y | 0.1 g | 0- 3000 g | < = 0.1 g |
| WA50001Y | 0.1g | 0- 5000 g | < = 0.1 g |
| WA60001Y | 0.1 g | 0.-6000 g | < = 0.1 g |
We also provide customized electronic balances/ laboratory scales with special functions according to customer needs.
PRODUCTS
If you have any question, please contact us.
Tel: 0086-(0)519-85286336
Mobile: 0086-136 0612 1307
E-mail: weighinginstru@gmail.com
Wechat/Whatsapp: 0086-136 0612 1307
Add: Huayuan Road, Mudu Town, Jiangsu Province, PRC