At W&J, technology improvement and innovation are our core advantages. Since established, we have been focusing on developing new products, improving product quality, and serving customers. thermostatic water bath We have professional employees who have years of experience in the industry. It is them that provides high-quality services for customers all over the world. If you have any questions about our new product thermostatic water bath or want to know more about our company, feel free to contact us. Our professionals would love to help you at any time.W&J thermostatic water bath is processed with fine soldering technique which directly determines the quality of the product. The soldering joints are carefully treated to ensure good electrical contact.
Model | Temperature (°C) | Temp. Fluctuation (°C) | Depth (mm) | Circulating Pump Flow (L/min) | Volume (mm³) | The Size of Opening (mm²) |
DC-0506 | .-5 to 100°C | 0.05 | 150 | 6 | 250×200×150 | 180×140 |
DC-1006 | .-10 to 100°C | 0.05 | 150 | 6 | 250×200×150 | 180×140 |
DC-2006 | .-20 to 100°C | 0.05 | 150 | 6 | 250×200×150 | 180×140 |
DC-0510 | .-5 to 100°C | 0.05°C | 150 | 6 | 250×200×200 | 180×140 |
DC-1010 | .-10 to 100°C | 0.05°C | 200 | 6 | 250×200×200 | 180×140 |
DC-2010 | .-20 to 100°C | 0.05°C | 200 | 6 | 250×200×200 | 180×140 |
DC-3010 | .-30 to 100°C | 0.05°C | 200 | 6 | 250×200×200 | 180×140 |
DC-1015 | .-10 to 100°C | 0.05°C | 220 | 6 | 280×200×220 | 235×160 |
DC-2015 | .-20 to 100°C | 0.05°C | 200 | 6 | 300×250×220 | 235×160 |
DC-3015 | .-30 to 100°C | 0.05°C | 200 | 6 | 300×250×220 | 235×160 |
DC-1020 | .-10 to 100°C | 0.05°C | 280 | 6 | 280×200×220 | 235×160 |
DC-2020 | .-20 to 100°C | 0.05°C | 280 | 6 | 280×200×220 | 235×160 |
DC-0530 | .-5 to 100°C | 0.05°C | 230 | 13 | 400×325×230 | 310×280 |
DC-1030 | .-10 to 100°C | 0.05°C | 230 | 13 | 400×325×230 | 310×280 |
DC-2030 | .-20 to 100°C | 0.05°C | 230 | 13 | 400×325×230 | 310×280 |
DC-3030 | .-30 to 100°C | 0.1°C | 230 | 13 | 400×325×230 | 310×280 |
CH-1015 | Room to 100°C | 0.05°C | 200 | 6 | 280×200×220 | 235×160 |
CH-1515 | Room to 150°C | 0.05°C | 200 | 6 | 280×200×220 | 235×160 |
DC-4010 | .-40 to 100°C | 0.1°C | 200 | 6 | 250×200×200 | 180×140 |
DC-4006 | .-40 to 100°C | 0.1°C | 130 | 6 | 250×200×150 | 180×140 |
DC-3006 | .-30 to 100°C | 0.1°C | 150 | 6 | 250×200×150 | 180×140 |
We also provide customized electronic balances/ laboratory scales with special functions according to customer needs.
PRODUCTS
If you have any question, please contact us.
Tel: 0086-(0)519-85286336
Mobile: 0086-136 0612 1307
E-mail: weighinginstru@gmail.com
Wechat/Whatsapp: 0086-136 0612 1307
Add: Huayuan Road, Mudu Town, Jiangsu Province, PRC