This Industrial Grade Digital Scale offers a robust 6000g capacity combined with high precision, making it ideal for professional and heavy-duty use. Equipped with a long-lasting rechargeable battery, it ensures uninterrupted performance and portability in various work environments. Key features include a durable stainless steel platform, easy-to-read digital display, and multiple measurement units, providing reliable accuracy and versatility for precise weighing tasks.
Our company specializes in delivering high-precision industrial weighing solutions, exemplified by the Industrial Grade Digital Scale with a 6000g capacity and rechargeable battery. Committed to innovation and quality, we integrate advanced technology to ensure accuracy, durability, and user convenience. Our scalable designs cater to diverse industrial applications, emphasizing reliability and efficiency. With a strong focus on sustainability, our rechargeable battery systems reduce environmental impact while enhancing operational flexibility. Dedicated to customer satisfaction, we provide robust support and continuous product improvement. Trust us to empower your business with precision equipment that drives productivity and excellence.
Our company specializes in delivering high-precision industrial-grade digital scales, designed to meet rigorous measurement demands with utmost accuracy and durability. With a commitment to innovation and quality, we integrate advanced technology such as rechargeable battery systems to ensure uninterrupted performance in diverse work environments. Our products are built to support professionals in industries requiring reliable weight measurement up to 6000g capacity. By prioritizing user convenience, sustainability, and robust construction, we provide solutions that enhance efficiency and accuracy. Trusted by numerous clients worldwide, we continuously strive to exceed expectations through exceptional product development and customer service.
| Item | WA60001Y | H.S. code | 8423900000 |
| Outline dimension L×W×H mm |
320×205×100 mm | 1. Pan: Circle 160 mm Square 205*205 mm SST 304 Thick 1 mm 2. Display: Big LCD (white back-light) (L×W) 4.3"×1.2" (115×40 mm) 3. Interface: Rs232C 4. Power: AC/DC (Rechargeable Battery: 6V/4Ah, work > 40hs) 5. Units: %, g, kg, oz, ct, lb (welcome to add your units) 6. More functions: Counting, Percentage, Full Range Tare, Over-Load Protection, Zero Tracking, Automatic Turn-Off, Under Weighing, Low Power Indicator, Last Remember. 7. Attachments: English Manual, Adapter, Rechargeable Battery, Under Weighing Hook 8. Speed: 2 s 9. Value stable time: 2 s |
|
| Load cell dimension | 131×33×33 mm | ||
| Material breakdown | ABS+PF HOUSE, STAINLESS IRON, ALUMINIUM BOTTOM | ||
| Certificate | CE, ISO, ROHS | ||
| MOQ | 12 cartons by ship or 1 carton by air | ||
| Country of origin | CHINA | ||
| Port of Loading | SHANGHAI | ||
| PARAMETER | |||
| Model | Readability | Capacity | Repeatability |
| WA10001Y | 0.1 g | 0- 1000g | < = 0.1 g |
| WA20001Y | 0.1 g | 0- 2000 g | < = 0.1 g |
| WA30001Y | 0.1 g | 0- 3000 g | < = 0.1 g |
| WA50001Y | 0.1g | 0- 5000 g | < = 0.1 g |
| WA60001Y | 0.1 g | 0.-6000 g | < = 0.1 g |

| Item | WA60001Y | H.S. code | 8423900000 |
| Outline dimension L×W×H mm |
320×205×100 mm | 1. Pan: Circle 160 mm Square 205*205 mm SST 304 Thick 1 mm 2. Display: Big LCD (white back-light) (L×W) 4.3"×1.2" (115×40 mm) 3. Interface: Rs232C 4. Power: AC/DC (Rechargeable Battery: 6V/4Ah, work > 40hs) 5. Units: %, g, kg, oz, ct, lb (welcome to add your units) 6. More functions: Counting, Percentage, Full Range Tare, Over-Load Protection, Zero Tracking, Automatic Turn-Off, Under Weighing, Low Power Indicator, Last Remember. 7. Attachments: English Manual, Adapter, Rechargeable Battery, Under Weighing Hook 8. Speed: 2 s 9. Value stable time: 2 s |
|
| Load cell dimension | 131×33×33 mm | ||
| Material breakdown | ABS+PF HOUSE, STAINLESS IRON, ALUMINIUM BOTTOM | ||
| Certificate | CE, ISO, ROHS | ||
| MOQ | 12 cartons by ship or 1 carton by air | ||
| Country of origin | CHINA | ||
| Port of Loading | SHANGHAI | ||
| PARAMETER | |||
| Model | Readability | Capacity | Repeatability |
| WA10001Y | 0.1 g | 0- 1000g | < = 0.1 g |
| WA20001Y | 0.1 g | 0- 2000 g | < = 0.1 g |
| WA30001Y | 0.1 g | 0- 3000 g | < = 0.1 g |
| WA50001Y | 0.1g | 0- 5000 g | < = 0.1 g |
| WA60001Y | 0.1 g | 0.-6000 g | < = 0.1 g |
We also provide customized electronic balances/ laboratory scales with special functions according to customer needs.
PRODUCTS
If you have any question, please contact us.
Tel: 0086-(0)519-85286336
Mobile: 0086-136 0612 1307
E-mail: weighinginstru@gmail.com
Wechat/Whatsapp: 0086-136 0612 1307
Add: Huayuan Road, Mudu Town, Jiangsu Province, PRC