Guided by scientific and technological innovation, W&J always keeps outward-oriented and sticks to the positive development on the basis of technological innovation. digital moisture analyzer Today, W&J ranks the top as a professional and experienced supplier in the industry. We can design, develop, manufacture, and sell different series of products on our own combining the efforts and wisdom of all our staff. Also, we are responsible for offering a wide range of services for customers including technical support and prompt Q&A services. You may discover more about our new product digital moisture analyzer and our company by directly contacting us.The product helps reduce electronic waste (e-waste) globally. Most of its components and parts are recyclable and reusable for many times.
Model | DSH-50-1 | DSH-50-5 | DSH-50-10 | DSH-100-1 | DSH-100-5 | DSH-100-10 |
Capacity | 0-50g | 0-100g | ||||
Precision | 0.001g | 0.005g | 0.01g | 0.001g | 0.005g | 0.01g |
Moisture % | 0.1% | 0.2% | 0.3% | 0.1% | 0.2% | 0.3% |
Heating time | 1 – 99 minutes (stepping is 10 s.) | |||||
Heating way | Halogen | |||||
Working temperature | 10 °C - 30 °C | |||||
Interface | Rs232C | |||||
Heating temperature | 50 °C - 180 °C (stepping is 1 °C) | |||||
Display | Dot-matrix LCD With Backlight | |||||
Power | 230/115Vac ± 15% | |||||
N. W. | 3kg | |||||
Portable | Carry Case | |||||
Overall | 285×160×150 mm |
Halide torch for heating
High precision heat insulation type sensor
Equipped with automatic peeling function
RS232 interface